![]() |
Home | Hardware |
|
IMPRIMANTE EPSON | EURO |
LX-300+ NLSP, 337 CPS, A4, 9 ace | 195.5 |
FX-980 NLSP, 569 cps, A4, 9 ace | 502.2 |
LX-1170, 337 CPS, A3, 9 ace | 371.5 |
FX-1180, 455 CPS, A3, 9 ace | 576.7 |
STYLUS C43SX, A4, 1440x720 dpi, 12 ppm, paralel | 57.2 |
STYLUS C62, A4, 2880x720 dpi, 12 ppm, paralel si USB | 87.5 |
STYLUS COLOR 1160, A3, 1440x720 dpi, 9.5 ppm | 338.0 |
STYLUS COLOR 1290, A3, 2880x720 dpi, 9 ppm | 482.8 |
EPL-5900L, 12 PPM, 8 MB, 600X600 | 215.5 |
EPL-5900, 12 PPM, 8 MB, 1200X1200 | 372.6 |
IMPRIMANTE STAR | EURO |
Imprimanta STAR LC-100+Color A4 9ace 192cps | 145.8 |
Imprimanta STAR LC-1511 A3 9ace 270 cps | 261.4 |
IMPRIMANTE HP | EURO |
DJ 3325C, A4, 1200X1200 dpi, 8ppm black , 5ppm color, USB | 47.6 |
DJ 3425C, A4, 2400X1200 dpi, 10ppm black ,8ppm color, USB 2.0, PH.RET III | 56.2 |
DJ 5550, A4, 4800X1200 dpi, 17ppm black, 12ppm color, Paralel+USB | 92.7 |
DJ 1220C, A3+, 2400X1200 dpi, 11ppm black , 9.5ppm color | 298.1 |
LJ 1000, A4, 600dpi, 10 ppm, USB | 204.1 |
LJ 1005w, A4, 600dpi, 14 ppm, USB + PARALEL | 214.9 |
LJ 1300, A4, 1200dpi, 19 ppm, 8MB, PS II | 340.2 |
Office JET 4110, deskjet printer&copier&scanner&fax | 182.5 |
Office JET 5110, deskjet printer&copier&scanner&fax | 215.5 |
IMPRIMANTE SAMSUNG | EURO |
ML 1510, LaserJet, 600DPI, 14 ppm, 2 MB, SPL, USB | 163.1 |
ML 1710, LaserJet, 600DPI, 16 ppm, 8 MB, SPL, USB | 175.0 |
ML 1750, LaserJet, 1200DPI, 16 ppm, 8 MB, PCL6, USB+PAR | 218.3 |
Toner ML 1710D3 (1510, 1710, 1750) | 57.5 |
IMPRIMANTE LEXMARK | EURO |
CJ Z35, A4, 2400X1200 dpi, 11ppm black, 6ppm color, USB, cartus negru si color | 44.3 |
CJ Z45SE, A4, 4800X1200 dpi, 15ppm black, 9ppm color, USB, cartus negru si color | 65.8 |
Optra E210, A4, 600x600 dpi , 12 ppm black , 4 MB, USB/P | 183.5 |
IMPRIMANTE BROTHER | EURO |
HL 1430,12pg/min, 600x600dpi,4MB,mono | 202.0 |
HL 5030, 16pg/min, 600dpi, 4MB RAM, USB | 223.6 |
HL 1440,14pg/min, 1200x600dpi,2MB,mono | 223.6 |
HL 5040, 16pg/min, 1200dpi, 8MB, PCL3 | 257.0 |
HL-P2500 Laser printer/scanner/copier | 408.1 |
MFC 9070 Laser copier/printer/fax/scanner | 474.4 |
MFC 9160 Laser copier/printer/scanner Flatbed | 557.8 |
IMPRIMANTE CANON | EURO |
S200x, A4, 2880x720, USB, 5ppm mono, 3ppm color | 42.8 |
i320, A4, 2400x1200, USB, 10ppm mono, 7ppm color | 62.4 |
i550, A4,4800x1200, PP/USB, 18 ppm mono, 11ppm color | 134.5 |
LBP 1120, A4 Laser, 600 dpi, 10 ppm | 192.1 |
LBP 810, A4 Laser, 600 dpi, 8 ppm | 204.8 |
COPIATOARE CANON | EURO |
FC 204, Copiator A4, pagina cu pagina, portabil | 239.4 |
FC 204S, Copiator A4, pagina cu pagina, portabil | 271.7 |
FC 224S, Copiator A4, 4 pag/min, alimentare 50pag | 349.4 |
FC 336, Copiator A4, 6 pag/min, alimentare 50pag. | 411.5 |
PC 860, Copiator A4,12pag/min, portabil | 632.0 |
PC 890, Copiator A4,12pag/min,zoom 70-141% ADF | 815.1 |
SCANER MUSTEK | USD |
ScanExpress 1200UB+, USB, 600x1200, 48bit, CIS, Bus Power for Plug and Play, Compact Design for perfect Bundle with PC |
44.8 |
Bear Paw 1200 CS, USB, 600x1200, 48bit, CCD, 5 buttons function (scan, fax, email, copy, OCR) - compact CCD | 53.9 |
Bear Paw 1200 CU+, USB, 600x1200, 48bit, CIS, 5 buttons (Music Function) - Bus Power with stand for vertical storage | 52.9 |
Bear Paw 1200 F, 600x1200, 48 bit, CCD, 5 buttons, optional TA V and ADF III, 2 MB buffer for process 10 page per minute | 70.1 |
Bear Paw 2400 CS+, 1200x2400, 48 bit, CCD, 5 buttons function (scan, fax, email, copy, OCR) - compact CCD | 78.8 |
Bear Paw 2400 CU+, USB, 600x1200, 48bit, CIS, 5 buttons (Music Function) - Bus Power with stand for vertical storage | 69.1 |
Bear Paw 1200 TA, USB, 600x1200, 48bit, CCD, 5 buttons, standard TA included | 64.8 |
Bear Paw 2400 TA+, USB, 1200x2400, 48bit, CCD, 5 buttons, standard TA included | 83.2 |
Bear Paw 2400 TA Pro, USB, 1200x2400, 48bit, CCD, 5 buttons, standard TA included - USB2.0 | 106.9 |
Bear Paw 4800 TA Pro, 2400x4800, 48bit, CCD, 5 buttons, standard TA included - USB2.0 | 117.7 |
Transparency Adapter IV - pt. Bear Paw 1200 | 48.6 |
Transparency Adapter V - pt. Bear Paw 1200F / 2400 | 49.7 |
SCANER CANON | USD |
Canon Scanner D646UEX, 600dpi USB colour design | 66.3 |
Canon Scanner LiDE20, 600x1200dpi, USB 2.0 | 70.2 |
Canon Scanner N640PEX, 600 dpi, parallel | 82.9 |
Canon Scanner LiDE30, 1200x2400dpi, USB 2.0 | 102.1 |
Canon Scanner D660U, 600 dpi , filmscanner, flatbed, USB | 100.1 |
Canon Scanner LiDE50, 1200x2400dpi, USB 2.0 | 126.3 |
Canon Scanner CS5000F, Filmscanner 2400 dpi 48 bit USB 2.0 | 165.8 |
Canon Scanner CS8000F, Filmscanner 2400 dpi 48 bit USB 2.0 | 255.1 |
Canon Scanner FS4000US, Filmscanner 4000 dpi 48 bit USB/SCSI | 848.0 |
SCANER BENQ | USD |
Benq S2W 3300U,USB,600x1200,slim scanner | 46.3 |
Benq S2W 4300U,USB,600x1200,1 button scanner | 47.0 |
Benq S2W 5000E,USB,1200x2400,slim scanner | 67.2 |
Benq S2W 5300U,USB,1200x2400,5button scanner | 83.6 |
Benq S2W 6400UT,USB,1200x2400,1button scanner,w/transp. unit | 157.4 |
Benq ScanWit 2720S SCSI,2700x2700,film scanner | 282.1 |
Benq ScanWit 2740S SCSI,2700x2700,ICE,film scanner | 413.3 |